Movo Smart Chain
Faster, Cheaper, Smarter
Movo Smart Chain processes 50,000+ TPS with fees under $0.0001.
Integrated with BEP20 ecosystem, empowering seamless development and trade.
Movo Smart Chain Comparison
Key metrics compared with Solana and Binance Smart Chain.
Metric | Movo Smart Chain | Solana (SOL) | Binance Smart Chain (BSC) |
---|---|---|---|
Transaction Speed (TPS) | 50,000+ | 65,000 | 150 |
Block Time | ~1 second | ~0.4 seconds | ~3 seconds |
Transaction Cost | $0.0001 | $0.00025 | $0.06 |
Scalability | High | High | Medium |
Decentralization | High | Moderate | Low |
Tokenomics
An overview of MOVO token distribution and fundraising details.